The 2nd Workshop on Eye-Tracking and Natural Language Processing (Gaze4NLP 2026) was held at the LREC 2026 conference on 12 May 2026
https://gaze4nlp.github.io/Gaze4NLP2026/
The workshop focused on the intersection of eye-tracking methodologies and natural language processing. Presentations were invited to explore how eye movement data can enhance our understanding of language processing, improve NLP models, and lead to more human-centered language technologies. The organisers particularly encouraged submissions exploring the relationship between eye-tracking data and large language models, as well as multimodal approaches combining gaze, text, and other signals.
Organization Committee
Cengiz Acarturk, Jagiellonian University, Poland
Jamal Nasir, University of Galway, Ireland
Burcu Can, University of Stirling, Scotland, UK
Cagri Coltekin, University of Tubingen, Germany
Program
| Title | Author(s) |
| Eye tracking for Machine Translation Quality Evaluation | Natalia Glazyrina and Ondřej Bojar |
| Cross-Linguistic Analysis of Eye Movement Patterns: Insights from the First Arabic Eye-Tracking Corpus for NLP | Ibtehal Baazeem, Hend Al-Khalifa and Abdulmalik AlSalman |
| Exploring Cognitively Informed Sentence Simplification with Gaze-Guided Text Generation | Andreas Säuberli, Diego Frassinelli and Barbara Plank |
| Impact of Text Simplification on Eye-Tracking-Based Reading Profiles Across Domains | Oksana Ivchenko and Natalia Grabar |
| Parts of Speech Shape Reading – Time Variability in Brazilian Portuguese | Diego Alves |
| CoordiMap: Conceptual Proposition of a new Framework for the An- notation of Verbal Elicitation Paths on Visual Experiment Stimuli and Introduction of the Associated Annotation Tool | Carmen Schacht |
| A Comparative Study Between Mouse and Eye Tracking Signals for Long Romanian Texts | Bogdan Alexandru Gheorghe and Sergiu Nisioi |
| Eye-Contact and Facial Expression Tracking for Assertiveness Training in VR-Based Anti-Bullying Education | Lubomir Ivanov, Anabel Nolasco and Mary Vrahimis |
| Predicting Gaze Location without Camera or Eye-Tracker | Saman Rezapoor, Sajad Shirali-Shahreza and Gerald Penn |
| A Survey of Incorporating Gaze Data into Natural Language Processing Models and Applications | Cengiz Acarturk, Burcu Can, Melike Caglayan, Jamal Abdul Nasir and Cagri Coltekin |
